TOB Unofficial Scores
Select a Year:
Select a Show:
Host:
Elkins HS
Name:
Preview Evaluation Contest
Location:
Wimer Stadium
Date:
9/12/2009
Time:
5:45 PM
| Southern Garrett | 72.75 | 1 |
| Herbert Hoover | 68.45 | 2 |
| Pocahontas County | 67.65 | 3 |
| Northern Garrett | 66.95 | 4 |
| Tygarts Valley | 65.45 | 5 |
| Greenbrier East | 75.20 | 1 |
| Lewis County | 73.95 | 2 |
| Sissonville | 73.95 | 2 |
| Hedgesville | 76.70 | 1 |
| Magnolia | 74.20 | 2 |
| Elkins | 73.45 | E |
| Preston | 71.80 | 1 |
Average by Group for the year:
| 1 | 70.12 | 74.55 | 9 |
| 2 | 75.20 | 78.55 | 5 |
| 3 | 75.20 | 76.70 | 3 |
| 4 | 72.63 | 73.45 | 2 |
If you would like to help with the scores you can e-mail me at
webmaster@pvmb.org or fax the scores to 610.287.4502 or leave a
voicemail message at 610.287.4501.
|